MISSION WORK NEEDS
Each year, MKUSDA Church undertakes community mission work across six different sites simultaneously. This significant effort involves not only reaching souls but also addressing various needs to ensure the success of the mission. Here are the identified needs and gaps within the church to support this vital work. Discover the needs of the Church and how you can contribute to fulfilling them. Your generosity is essential in supporting God’s mission, and we greatly appreciate your involvement.
UTENSILS BUDGET
| ITEM | QUANTITY | COST (ksh.) | PRICE (KSH.) | Totals (ksh.) | |
| SUFURIAS | 30 litres | 6 | @6,500 | 39,000/= | 135,000/= |
| 40 litres | 12 | @8,000 | 96,000/= | ||
| PLATES (Melamine ) | 120 | @200 | 24,000/= | 54,700/= | |
| CUPS | 160 | @50 | 8,000/= | ||
| JIKOS | 6 | @1,000 | 6,000/= | ||
| KITECHEN BINS | 4 | @700 | 2,800/= | ||
| COOKING STICK | 4 | @100 | 400/= | ||
| JUGS | 5 | @100 | 500/= | ||
| FLASKS –STAINLESS STEEL | 6 | @700 | 4,200/= | ||
| PANS | 4 | @1,000 | 4,000/= | ||
| BUCKETS | 8 | @200 | 1,600/= | ||
| SERVING SPOONS | 8 | @100 | 800/= | ||
| OPEN RACKS | 5 | @300 | 1,500/= | ||
| KITCHEN BASINS | 4 | @150 | 600/= | ||
| GRATERS | 6 | @50 | 300/= | ||
| TOTAL UTENSILS BUDGET | KSH. 189,700/= |
PUBLIC ADDRESS
| ITEM | QUANTITY | COST (KSH) | TOTAL PRICE |
| Hauja Horn Speakers | 10 | @ 4,500 | 45,000/= |
| Hauja Amplifier | 5 | @ 25,000 | 125,000/= |
| Mixer | 5 | @ 40,000 | 200,000/= |
| Box speakers | 24 | @40,000 | 960,000/= |
| Microphones | 6 sets | @ 5,000 | 30,000/= |
| Jack to Jack cables 2m | 10 | @ 400 | 4,000/= |
| Xlr Cables 2m | 5 | @ 500 | 2,500/= |
| Power Amplifiers | 5 | @ 35,000 | 175,000/= |
| Generator | 4 | @ 40,000 | 160,000/= |
| Roller power cables | 5 | @ 6500 | 32,500/= |
| Extentions | 6 | @1200 | 7,200/= |
| TOTAL PA BUDGET | Ksh. 1,741,200 |
Accomodation
| ITEM | QUANTITY | COST (KSH) | TOTAL PRICE (KSH) |
| Mattresses | 150 | @ 3000 | 450,000/= |
| Tents (100 seater) | 5 | @ 95000 | 475,000/= |
| TOTAL BUDGET | KSH. 925,000 |
Literature Materials
| ITEM | QUANTITY | COST (KSH) | TOTAL PRICE (KSH) |
| Great Hope | 3 cartons | 28, 800/= | 86,400/= |
| Steps to Christ | 3 cartons | 14,400/= | 43,200/= |
| Bibles (English and local) | 3 Cartons | 43,200/= | 129,600/= |
| TOTAL BUGDET | KSH. 259,200 |